OT / ICS device discovery
Discover and safely identify PLC, RTU, HMI and SCADA, most IT-discovery tools stop at the IT edge.
Faddom is a lightweight, agentless application-dependency-mapping tool. uControl Insights includes topology and dependency mapping too, and wraps it in full discovery, hardware and software asset management, a CMDB, OT coverage, an agent and an AI layer.
The capabilities uControl brings that Faddom doesn't, or only partly does.
Discover and safely identify PLC, RTU, HMI and SCADA, most IT-discovery tools stop at the IT edge.
Opt-in, read-only identity probes over Modbus and EtherNet/IP for precise OT identification.
Ask your estate in plain English, answered from live data, no query language.
When a scan fails, AI explains the likely cause and the fix, in the UI and on Teams.
Cloud cost analysis alongside discovery, spot waste next to the assets driving it.
Flag network conversations a device has never had before, behavioural anomalies from flow.
Credit where it's due, Faddom leads or matches uControl in these areas.
Established application dependency mapping.
Mature bidirectional ITSM / CMDB synchronisation.
Very fast, lightweight deployment.
Verdicts are by capability area, not feature-for-feature, depth varies within a tick.
| Capability | uControl Insights | Faddom |
|---|---|---|
| Discovery | ||
| Agentless network discovery (Windows / Linux / SNMP) | ✓ | ~ |
| Endpoint agent (Windows / macOS) | ✓ | — |
| Cloud discovery — AWS / Azure | ✓ | ✓ |
| Cloud discovery — Google Cloud | ✓ | ✓ |
| OT / ICS device discovery | ✓ | — |
| Active OT identity probes (Modbus / EtherNet-IP) | ✓ | — |
| Passive network-flow discovery (NetFlow / IPFIX) | ✓ | ✓ |
| Shadow-IP / dark-space detection | ✓ | ~ |
| Nutanix Prism / Proxmox connectors | ✓ | — |
| IP address management (IPAM) | ~ | — |
| Data-centre infrastructure management (DCIM) | — | — |
| Asset inventory & CMDB | ||
| Unified asset inventory | ✓ | ~ |
| Full ITIL CMDB (auditable CIs, change history) | ~ | — |
| Relationship / dependency graph | ✓ | ✓ |
| Application dependency mapping | ~ | ✓ |
| Service / business-service mapping | ~ | ~ |
| Topology map with live traffic edges | ✓ | ✓ |
| Hardware asset management | ||
| Hardware inventory & lifecycle / EOL | ✓ | — |
| Vendor warranty enrichment | ✓ | — |
| Assignment, contracts & document repository | ✓ | — |
| Purchase / procurement metadata | ✓ | — |
| Software asset management | ||
| Software inventory & recognition | ✓ | — |
| Licence reconciliation (effective licence position) | ✓ | — |
| Usage-based licence reclaim | ✓ | — |
| Insights, risk & AI | ||
| Vulnerability / CVE risk (NIST NVD) | ~ | — |
| AI natural-language assistant | ✓ | — |
| AI scan diagnosis & runbooks | ✓ | — |
| Cloud cost analytics | ✓ | — |
| Network-flow anomaly detection | ✓ | — |
| Certificate expiry monitoring | ✓ | — |
| Integrations & ITSM | ||
| Bidirectional ITSM / CMDB sync | ~ | ✓ |
| Integration breadth / marketplace | ~ | ~ |
| HaloITSM integration | ✓ | — |
| REST API & data export | ✓ | ✓ |
| Microsoft Teams alerts & AI digest | ✓ | — |
| Admin, security & platform | ||
| SSO (SAML / OIDC / LDAP) + RBAC | ✓ | ✓ |
| Localised / multi-language UI | ✓ | — |
| On-prem + cloud + appliance deployment | ✓ | ✓ |
| Self-hosted / data sovereignty | ✓ | ✓ |
| Unlimited user seats | ✓ | ✓ |
| White-label / partner delivery | ✓ | — |
| Lightweight / fast deploy (under a day) | ~ | ✓ |
Competitor information is based on each vendor's publicly published product and pricing pages and is believed accurate at the time of writing. Capabilities change, check each vendor's current materials before making a purchasing decision. All trademarks belong to their respective owners.
Book a demo and compare uControl with Faddom on a live environment, discovery, asset intelligence and the AI layer in one session.
Book a demo